top of page
Exchange rate
Rates are subject to change without notice
Last updated on:
10/20/26
08:49
Pays / Flag | Code | Devise / Currency | Achat / Buy | Vente / Sell |
|---|---|---|---|---|
USD | US Dollar | 1.405 | 1.4225 | |
EURO | Euro | 1.5825 | 1.6125 | |
AUD | Australian Dollar | 0.9497 | 1.0009 | |
CHF | Franc suisse | 1.6598 | 1.748 | |
GBP | British Pound | 1.872 | 1.9205 | |
AUTRES DEVISES | ||||
DOP | Dominican Pesos | 0.0223 | 0.0261 | |
GTQ | Guatemala Quetzal | 0.175 | 0.2105 | |
HTG | Haitian Gourdes | 0.0093 | 0.0106 | |
JPY | Japanese Yen | 0.0083 | 0.0097 | |
MAD | Maroc Dirham | 0.143 | 0.1698 | |
MXN | Mexican Pesos | 0.0755 | 0.0804 |
bottom of page