top of page
Exchange rate
Rates are subject to change without notice
Last updated on:
7/22/26
11:06
Pays / Flag | Code | Devise / Currency | Achat / Buy | Vente / Sell |
|---|---|---|---|---|
USD | US Dollar | 1.41 | 1.4275 | |
EURO | Euro | 1.63 | 1.655 | |
AUD | Australian Dollar | 0.9504 | 1.0017 | |
CHF | Franc suisse | 1.688 | 1.758 | |
GBP | British Pound | 1.875 | 1.9215 | |
AUTRES DEVISES | ||||
DOP | Dominican Pesos | 0.235 | 0.0275 | |
GTQ | Guatemala Quetzal | 0.1745 | 0.2105 | |
HTG | Haitian Gourdes | 0.0104 | 0.0107 | |
JPY | Japanese Yen | 0.0081 | 0.0095 | |
MAD | Maroc Dirham | 0.1495 | 0.1776 | |
MXN | Mexican Pesos | 0.0804 | 0.0855 |
bottom of page